Event Rental Menu
Glassware
Glassware
| 7 Clear plate | .50 |
| 5.75oz Flute glass | .50 |
| 10.5oz Hi ball | .50 |
| Hurricane glass | .50 |
| 14oz Iced Tea glass | .50 |
| Margarita glass | .50 |
| Martini glass | .50 |
| 7.5oz Old fashioned glass | .50 |
| 12oz Pilsner glass | .50 |
| 6oz Punch cup | .50 |
| 14oz Water goblet | .50 |
| Water Pitcher | 3.00 |
| 13oz Wine glass Red | .50 |
| 12oz Wine glass White | .50 |
| 11x5 Hurricane centerpiece | 5.00 |
Chairs & Tables*
Chairs
Brown & Pure White folding chairs.
Fill N Chill Table
Catering Equipment
Caterers love our equipment!
Dance Floors
We have dance floors. The dollar bill's are extra!
How much dancing space do you need?
We suggest enough dance floor to accommodate 25% of your guests.
| Number of Dancers | Number of Couples | Floor Size |
| 26 | 13 | 9'x12' |
| 36 | 18 | 12'x12' |
| 48 | 24 | 12'x16' |
| 60 | 30 | 15'x16' |
| 72 | 36 | 16'x18' |
| 90 | 45 | 18x20' |
| 108 | 54 | 18'x24' |
| 144 | 72 | 24'x24' |
| 240 | 120 | 30'x32' |
Calculate Your Dance Floor Size
Number of 3' x 4' Sections Needed
| | 3' | 6' | 9' | 12' | 15' | 18' | 21' | 24' | 27' | 30' |
| 4' | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 8' | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 12' | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| 16' | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| 20' | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 24' | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 28' | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
| 32' | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
Tableware
We have elegant white china.
Tents

Trade Shows
Typical trade show booth
| 4' x 24" table* | 6.00 |
| 4' x 24" Kid's table* (short height) |
6.00 |
| Kid's chairs, white | 1.25 |
| 6' Chill n fill table |
30.00 |
| 6x30 table* | 7.00 |
| 8x30 table* | 8.00 |
| 30" dia cocktail table (black) stand-up
or sit down |
10.00 |
| 48" dia. round table* | 8.00 |
| 60 dia. round table* Can be used with
umbrella | 9.00 |
| 72" dia. round table* |
12.00 |
| Picnic table, wood, can be used with
umbrella |
9.00 |
| Wooden benches for above |
5.00ea |
| Serpentine table (wood) 30"x60" |
9.00 |
| Umbrella with table* | 20.00 |
| Pure white folding chair |
1.25 |
| Brown folding chair | .75 |
| White wood-type chair with pad |
2.40 |
Chair covers-please see "linens."
* Please note: All of our tables are white injection molded tables, except as
noted. (No splinters!)
Catering/Food service/Miscellaneous
| 4 qt. Round S.S. Chafer gold trim | 15.00 |
| 6 qt. Oval S.S. Chafer gold trim | 18.00 |
| 8 qt. Rect. S.S. Chafer gold trim | 20.00 |
| extra 8qt pans | 3.00 |
| extra 4qt ½ pans | 2.00 |
| Sterno | 2.00 |
| Bar, curved 5' with black skirt & shelf | 40.00 |
| Raffle drum, brass 12x16x14.5" | 20.00 |
| 13 serving spoon | 1.50 |
| 13 slotted spoon | 1.50 |
| 13 serving fork | 1.50 |
| Slotted spatula | 1.50 |
| Tongs | 1.50 |
| 55 Cup Stainless Coffee maker | 15.00 |
| Plastic water pitcher | 2.00 |
| Glass water pitcher | 2.00 |
| Insulated tilt & pour servers | 3.00 |
| Fancy S.S. 13 tray | 3.00 |
| Fancy S.S. 16 tray | 4.00 |
| Fancy S.S 18 tray | 5.00 |
| Cambro 4 gal. ins. beverage dispenser | 15.00 |
| Fill n Chill, 6' serving table | 30.00 |
| 100 gal 30x50 stock tank | 10.00 |
| Big John 2x3 grill | 35.00 + deposit |
| 20qt Stock Pot with lid | 10.00 |
| 40qt Stock pot with lid | 15.00 |
| Strainer inserts for above | 2.50 |
| Brute 32 gal. trash barrel w/lid | 5.00 |
| Cease fire smoker stand | 7.50 |
| Coat racks, 72" commercial | 10.00 |
| Umbrella, 7' white for tables | 11.00 |
| White wedding arbor 84hix50widex32 deep | 45.00 |
| Dance floor, per 3x4 section | 15.00 |
Linen & Skirting
| 60x120 white linen | 8.00 |
| 90 diameter round white line | 8.00 |
| 20x20 white linen napkins | .50 |
| 8' white skirting with clips | 10.00 |
| 13 white skirting with clips | 15.00 |
| 17' white skirting with clips | 17.50 |
| 21' white skirting with clips | 20.00 |
| Chair cover (fits our folding chairs) | 3.00 |
| Sash for chair cover | .50-.75 depending on color |
Tableware
Oneida Baguette flatware |
| Dinner knife | .50 |
| Dinner fork | .50 |
| Salad/dessert fork | .50 |
| Teaspoon | .50 |
| Dinner knife | .50 |
| Dinner knife | .50 |
Hampton Classic Bead flatware |
| Dinner knife | .50 |
| Dinner fork | .50 |
| Salad/dessert fork | .50 |
| Teaspoon | .50 |
China # 10 Strawberry Street |
| 10 ½ White Dinner plate | .50 |
| 8 White Salad/dessert plate | .50 |
Tents
| 10x10 EZ up white | 50.00 |
| 20x20 Anchor Frame tent white | 195.00 |
| 20x40 Anchor Frame tent white | 395.00 |
| Cathedral window or solid walls | 1.50/ft |
| 8 light 40' perimeter string lights for tents |
25.00 |
| 4 Globe hanging chandelier white | 25.00 |
| Rain gutters for between tents 20' | 10.00 |
| 25' white extension cord | 2.50 |
| 100' white extension cord | 10.00 |
| 55 gallon white barrels for alternative anchoring | 10.00 |
Larger tents available. Call for quote.
Trade Shows
| 10x10 Exhibit booth with 8' back & 3' sides | 29.00 |
| Drapery 12' high | 3.50/ft |
| Drapery 8' high | 2.00/ft |
| Drapery 3' high | 1.50/ft |
| Art displays, 4'x4' pegboard with stand |
10.00 |
| Chair, brown | .75 |
| Chair, white | 1.25 |
| 13' table skirt with clips | 10.00 |
| Easels | 5.00 |
| 8' tables | 8.00 |
| 6' tables | 7.00 |
| 4' tables | 6.00 |
| 30" cocktail tables, stand-up or sit down | 10.00 |
Note: Discount pricing available for large quantities. Call for
pricing.
Pricing effective January 2008. subject to change without notice.
* We update our inventory and add new items weekly. If you do not see what you are looking for, please Contact Us. We will get it or locate it for you!